
Shredders
reliable and economical
In each enterprise wood waste is generated, by shredding the economic exploitation of this waste is improved or even made possible in the first place. The compact and reliable wood shredder system of UNTHA has been developed especially for crushing old and residual wood. Whether it is solid wood, chipboard, MDF boards, veneers, etc., the residual wood is efficiently and economically crushed.
Reliability, performance and longevity are the key features of our wood shredders. Another advantage is the warranty. It is 3 years or 2,000 hours of operation.
two shredding systems
Depending on the use case, two different shredding systems are available:
- one-shaft shredders One-shaft shredders are very universally applicable and can handle a wide range of different materials. Depending on the model, they are equipped with a sliding system that pushes the material against a rotor with replaceable cutting inserts. An easily removable perforated screen defines the desired granulate size.
- four-Shaft Crushers Due to their robust construction and high throughput performance the four-shaft shredding technology is used for difficult material, like long solid wood parts,. Due to the special arrangement of the cutting shafts, a pre-and post-crushing is made in only one process step.
With both shredding systems, the same result is always achieved for the different tasks, namely homogeneous, pneumatically or mechanically conveyable granules, which are briquetted or directly fed into the silo for later combustion in the boiler system.
one-shaft shredder series LR 520-1400
The entry-level model LR 520 is the ideal machine for systems with a residual wood volume of up to 3 m³ per week. The slide-free construction allows a very compact design. For the types LR 630 to 1400, the material is pressed by a hydraulically driven slide (LR 630 horizontal slide, LR 700 to 1400 swivel slide) load-dependent towards the rotor, which is stocked with replaceable cutting inserts, crushing the material against the cutting strips and the perforated screen.
The resulting granulate is either extracted directly (LR 520 to 700) or taken over by a conveyor screw (LR 1000/1400).
characteristics
- wide range of applications
- compact design
- replaceable and reusable cutting plates and holders for cutting plates
- low power requirement due to innovative cutting plate geometry
- positive-fit connection between cutting plates and holders for cutting plates
- precise cutting gap between cutting plates and cutting strips
- use of high quality bearings
- powerful drive concept including gear damping
- proven hydraulic system (LR 700 to 1400 with two hydraulic cylinders)
- wear-free swivel slide construction LR 700 to 1400
- automatic detection of extraneous material and shutdown
- automatic reversing in case of motor overload
- automatic shutdown at idle run
- easy to use
- warranty: 3 years or 2,000 hours of operation
- options:
- discharging screws (LR 1000 and LR 1400)
- customer-specific filling hoppers and supporting frames
- magnets for pipe installation
- conveyor belts with magnetic separation
- automatic feeding
four-shaft shredder series RS 30/RS 40
At four shaft shredders, the material filled into the hopper is fed into the cutting chamber and, by means of the crushing disks arranged on the four cutting shafts it is crushed against the perforated screen.
The chopped granulate can be exhausted directly or conveyed via a screw.
characteristics
- solid cast frame construction
- case-hardened crushing disks
- solid spur gear
- slow-running cutting shafts
- high torque
- continuous shredding process
- high throughput performance
- automatic detection of extraneous material
- automatic reversing in case of motor overload
- automatic shutdown at idle run
- easy to use
- warranty: 3 years or 2,000 hours of operation
- options:
- customer-specific filling hopper and exhaust hoods
- application dependent crushing disks
- magnets for pipe installation
- automatic feeding
one-shaft shredder
LR 520 | LR 630 | LR 700 | LR 1000 | LR 1400 | ||
---|---|---|---|---|---|---|
drive capacity rotor | kW | 1 x 11 | 11/15/18,5 | 18,5/22 | 22/30/2 x 18,5 | 30/2 x 22 |
drive capacity hydraulics | kW | - | 0,75 | 1,1 | 1,5 | 2,2 |
drive capacity conveyor screw | kW | - | - | - | 0,55 | 0,55 |
ø rotor | mm | 248 | 248 | 300 | 300 | 300 |
rotor speed | U/min | 85 | 98 | 98 | 98 | 98 |
quantity of cutting tools | pieces | 14 | 17 | 19 | 27/54 | 38/76 |
filling opening | mm | 516 x 830 | 624 x 792 | 700 x 1065 | 1000 x 1050/1600* | 1400 x 1050/1600* |
ø discharging screw | mm | - | - | - | 200 | 200 |
ø exhaust nozzle | mm | 160 | 160 | 200 | 250 | 250 |
required exhaust speed | m/s | 22 | 28 | 28 | 28 | 28 |
proposed pipework cross section | mm | 160 | 160 | 200 | 250 | 250 |
weights | kg | ca. 850 | ca. 1300 | ca. 1800 | 2400 - 2700 | 2800 - 3500 |
operator position noise pressure level LPA 1 m | dB (A) | ca. 82 | c.a 82 | ca. 82 | ca. 82 | ca. 82 |
ø perforated screen | mm | 12 - 25 | 15 - 30 | 15 - 40 | 15 - 40 | 15 - 40 |
throughput performance* | srm/h | ca. 0,5 - 1 | ca. 1 - 2 | ca. 1 - 4 | ca. 2 - 6 | ca. 4 - 8 |
dimension B | mm | 1065 | 1220 | 1306 | 1761/2010 | 2141/2406 |
dimension B1 | mm | 516 | 624 | 700 | 1000 | 1400 |
dimension H | mm | 1810 | 1670 | 1630 | 1630 | 1645 |
dimension T | mm | 830 | 1740 | 1712 | 1704 | 1704 |
dimension T1 | mm | - | 792 | 1065 | 1050 | 1050 |
* depending upon material characteristics and perforated screen diameter at 45° machine casing, alle dimensions in mm
four-shaft shredder
RS 30 | RS 40/22 kW | RS 40/30 - 37 kW | ||
---|---|---|---|---|
drive capacity rotor | kW | 2 x 55/2 x 7,5/2 x 11 | 2 x 11 | 2 x 15/2 x 18,5 |
cutting device opening | mm | 450 x 560 | 450/750 x 700 | 480/750/960 x 700 |
quantity of cutting shafts | pieces | 4 | 4 | 4 |
speed main shaft | U/min | ca. 23 | ca. 20 | ca. 23 |
speed other shaft | U/min | ca. 34 | ca. 28 | ca. 34 |
ø perforated screen | mm | 15 - 40 | 15 - 40 | 15 - 40 |
weights | kg | ca. 1100 | ca. 1400/1700 | 1700/2100/2400 |
operator position noise pressure level LPA 1 m | db (A) | ca. 80 | ca. 80 | ca. 80 |
throughput performance* | ||||
- perforated screen ø 15 - 25 mm | kg/h | 300 - 700 | 400 - 1100 | 500 - 1400 |
- perforated screen ø 30 - 40 mm | kg/h | 800 - 1200 | 800 - 1500 | 1100 - 2000 |
* depending upon material characteristics and perforated screen diameter
machine type / dimensions
[Translate to English:] | SB | L | H | H1 | H2 | B | T | T1 | T2 |
---|---|---|---|---|---|---|---|---|---|
RS 30 / 2 x 5,5 kW | 450 | 1250 | 1900 | 820 | 450 | 1000 | 1280 | 560 | 1090 |
RS 30 / 2 x 7,5 kW | 450 | 1300 | 1900 | 820 | 450 | 1000 | 1280 | 560 | 1090 |
RS 30 / 2 x 11 kW | 450 | 1340 | 1900 | 820 | 450 | 1000 | 1280 | 560 | 1090 |
RS 40 / 22 kW | 450 | 1360 | 1970 | 820 | 450 | 1000 | 1370 | 700 | 1190 |
RS 40 / 22 KW | 750 | 1660 | 1970 | 820 | 450 | 1300 | 1370 | 700 | 1190 |
RS 40 / 30 - 37 kW | 480 | 1530 | 1990 | 880 | 500 | 1045 | 1415 | 700 | 1190 |
RS 40 7 30 - 37 kW | 750 | 1800 | 1990 | 880 | 500 | 1315 | 1415 | 700 | 1190 |
RS 40 / 30 - 37 kW | 960 | 2010 | 1990 | 880 | 500 | 1525 | 1415 | 700 | 1190 |
all dimensions in mm, SHB = breadth of cutting device