Dedusters
Survey
Advantages
Dust collectors are compact disposal stations which - based on a pressure-tight construction - can be installed directly in the working room. One or several working machines can be ex-hausted:
- very compact construction,
- high suction capacity,
- low noise emission,
- complete switch unit,
- simple handling,
- tested by the employer’s liability insurance association of the wood branch (GS-sign, BG-test certificate),
- optimal price-performance-ratio.
Applications
Application
Dust collectors are the ideal solution for exhausting volume flows of up to 6000 m³/h. The units are supplied as complete units ready for connection and mobile (standard version with filling containers), so that simple positioning and installation in the working room is possible. The dust collectors are installed preferably near to the machine, so that only short pipework ways with low pressure losses arise.
With the dust collectors, tested by the employer’s liability insurance association - wood sector (GS-sign and residual dust content) chips and dust of different materials can be extracted and be briquetted in combination with a briquetting press.
The chips and dusts have to be dry and the KSt-value has to be 200 bar. The KSt-value is an explosion-technical parameter determined in the course of dust examinations.
The chips and dust of the following materials are exhausted with dust collectors:
- wood,
- plastic,
- paper,
- leather,
- textile,
- rubber,
- aluminium,
- brass,
- other metals.
Executions
Standard
As standard the dust collectors are supplied with one up to three filling containers (depends upon the type).
The second most frequent variant is the combination with a briquetting press, preferably type SHB 40.
As further variants the dust collector is available with buffer container (content 500 l) and inte-grated discharging unit as well as installed rotary valve. The chips separated into the container are handed over to a transport plant via the rotary valve.
Equipment variants:
- aautomatic start of the fan,
- automatic slide control,
- cleaning by vibration or jet-pulse,
- filling level monitoring in the containers,
- automatic start of the briquetting press,
- Lextinguishing automatic with powder extinguisher,
- operation via frequency converter,
- special steel casing.
Technical data
Technical data SMU 1500 S / 2500 S
| Technical data | SMU 1500 S | SMU 2500 S |
|---|---|---|
| suction nozzle Ø | 140 mm | 180 mm |
| residual dust content | < 0,1 mg/m³ H3 | < 0,1 mg/m³ H3 |
| filter area | 7,0 m² | 10,6 m² |
| cleaning | manual vibration (optional motor-driven cleaning) | manual vibration (optional motor-driven cleaning) |
| rated volume flow | 1400 m³/h | 2300 m³/h |
| min. volume flow | 1130 m³/h | 1832 m³/h |
| extern pressing | 2000 Pa | 2000 Pa |
| sound pressure level MAX (distance to the unit 1 m) | < 68 dB (A) | < 68 dB (A) |
| motor data | 2,2 kW/400 V/50 Hz 2840 min-1 | 3,0 kW/400 V/50 Hz 2840 min-1 |
| collecting volume | 180 l | 180 l |
| dimensions (l x b x h) | 1620 x 820 x 1880 | 1620 x 820 x 1880 |
| weights approx. | 380 kg | 395 kg |
| * negative pressure during min. volume flow at suction nozzle of the dust collector |
Technical data SMU 3000 / SMU 3000 with SHB 40
| Technical data | SMU 3000 | SMU 3000 with SHB 40 |
|---|---|---|
| suction nozzle Ø | 200 mm | 200 mm |
| residual dust content | < 0,1 mg/m³ H3 | < 0,1 mg/m³ H3 |
| filter area | 12,5 m² | 12,5 m² |
| cleaning | pressure-air plug nipple NW 7/6 bar | pressure-air plug nipple NW 7/6 bar |
| - alternative - | shaker motor-0,18 kW/400 V/50 Hz | shaker motor-0,18 kW/400 V/50 Hz |
| rated volume flow | 3000 m³/h | 3000 m³/h |
| min. volume flow | 2260 m³/h | 2260 m³/h |
| extern pressing suction nozzle at V MIN | 2650 Pa | 2650 Pa |
| sound pressure level MAX (distance to the unit 1 m) | 68 dB (A) | 68 dB (A) |
| motor data | 4,0 kW/400 V/50 Hz/3000 min-1/IP 54 | 4,0 kW/400 V/50 Hz/3000 min-1/IP 54 |
| kind of operation | continuous operation | continuous operation |
| volume container | 2 x 230 l | 500 l |
| dimensions (l x b x h) | 1964 (2294) x 900 x 1965 mm | 1964 (2494) x 900 x 2352 |
| weights | 750 kg | 1355 kg |
| angular gear discharging unit | 0,37 kW/400 V/ 50Hz | |
| SHB 40 - Motor | 4,0 kW | |
| briquetting capacity | max. 40 kg/h (material-depending) | |
| briquette shape | angular (45 x 120 mm) |
Technical data SMU 4500.1 / SMU 4500.1 with SHB 40
| Technical data | SMU 4500.11 | SMU 4500.11 mit SHB 40 |
|---|---|---|
| suction nozzle Ø | 250 mm | 250 mm |
| residual dust content | < 0,1 mg/m³ H3 | < 0,1 mg/m³ H3 |
| filter area | 22 m² | 22 m² |
| cleaning | pressure-air plug nipple NW 7/6 bar | pressure-air plug nipple NW 7/6 bar |
| - alternative - | shaker motor - 0,18 kW/400 V/50 Hz | shaker motor - 0,18 kW/400 V/50 Hz |
| rated volume flow | 4700 m³/h | 4700 m³/h |
| min. volume flow | 3530 m³/h | 3530 m³/h |
| extern pressing Saugstutzen bei VMIN | 3100 Pa | 3100 Pa |
| sound pressure level MAX (distance to the unit 1 m) | 69 dB (A) | 69 dB (A) |
| motor data | 5,5 kW/400 V/50 Hz/ 3000 min-1/IP 54 | 5,5 kW/400 V/50 Hz/ 3000 min-1/IP 54 |
| kind of operation | continuous operation | continuous operation |
| volume container | 2 x 230 l | 500 l |
| dimensions (l x b x h) | 2190 (2520) x 900 x 1965 | 2190 (2520) x 900 x 2352 |
| weights | 780 kg | 1405 kg |
| angular gear discharging unit | 0,37 kW/400 V/50 Hz | |
| SHB 40 - motor | 4,0 kW | |
| briquetting capacity | max. 40 kg/h (material-depending) | |
| briquette shape | angular (45 x 120 mm) | |
| extinguishing automatic - stationary | connection with ½” screw-connection | connection with ½” screw-connection |
| water pressure at least 0,5 bar | water pressure at least 0,5 bar | |
| extinguishing automatic - mobile | extinguishing agent storage container at the unit | extinguishing agent storage container at the unit |
Technical data SMU 6000.1 / SMU 6000.1 mit SHB 40
| Technical data | SMU 6000.1 | SMU 6000.1 with SHB 40 |
|---|---|---|
| suction nozzle Ø | 300 mm | 300 mm |
| residual dust content | < 0,1 mg/m³ H3 | < 0,1 mg/m³ H3 |
| filter area | 28 m² | 28 m² |
| cleaning | pressure-air plug nipple NW 7/6 bar | pressure-air plug nipple NW 7/6 bar |
| - alternative - | shaker motor -0,18 kW/400 V/50 Hz | shaker motor -0,18 kW/400 V/50 Hz |
| rated volume flow | 6000 m³/h | 6000 m³/h |
| min. volume flow | 5089 m³/h | 5089 m³/h |
| extern pressing suction nozzle at V MIN | 2500 Pa | 2500 Pa |
| sound pressure level MAX (distance to the unit 1 m) | <72 db (A) | <72 db (A) |
| motor data | 7,5 kW/400 V/ 50 Hz/3000 min-1/IP 54 | 7,5 kW/400 V/ 50 Hz/3000 min-1/IP 54 |
| kind of operation | continuous operation | |
| volume container | 3 x 165 l | 500 l |
| dimensions (l x b x h) | 2710 (3070) x 900 x 1965 mm | 2710 (3070) x 900 x 2337 |
| weights | 925 kg | 1540 kg |
| angular gear discharging unit | 0,37 kW/400 V/50 Hz | |
| SHB 40-motor | 4,0 kW | |
| briquetting capacity | max. 40 kg/h (material-depending) | |
| briquette shape | angular (45 x 120 mm) | |
| extinguishing automatic - stationary | connection with ½” screw-connection | connection with ½” screw-connection |
| water pressure at least 0,5 bar | water pressure at least 0,5 bar | |
| extinguishing automatic - mobile | extinguishing agent storage container at the unit | extinguishing agent storage container at the unit |























